<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process &amp; Production: a Case Study (In Progress)</title>
	<atom:link href="http://www.steveswink.com/posts/process-and-production-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveswink.com/posts/process-and-production-experiment/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Mar 2011 11:52:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kevin Henke</title>
		<link>http://www.steveswink.com/posts/process-and-production-experiment/comment-page-1/#comment-21</link>
		<dc:creator>Kevin Henke</dc:creator>
		<pubDate>Wed, 19 Apr 2006 18:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveswink.com/posts/process-and-production-experiment/#comment-21</guid>
		<description>&quot;Something is afoot at the Swinkle K.&quot;  To me, this seems like a culmination of everything that you&#039;ve been teaching yourself and others for the last few years.  I am confident that this study will yield nuggets of gaming goodness strewn about the road to a well-tuned &quot;Tune&quot;.  When you post the excersizes, could you include a retrospective vision of what the total means to you in addition to a sum of the parts?  Use all the resources at your disposal, and really make this shine.</description>
		<content:encoded><![CDATA[<p>&#8220;Something is afoot at the Swinkle K.&#8221;  To me, this seems like a culmination of everything that you&#8217;ve been teaching yourself and others for the last few years.  I am confident that this study will yield nuggets of gaming goodness strewn about the road to a well-tuned &#8220;Tune&#8221;.  When you post the excersizes, could you include a retrospective vision of what the total means to you in addition to a sum of the parts?  Use all the resources at your disposal, and really make this shine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

